The Safest (and Most Dangerous) National Parks in the United States
“A national park is not a playground. It’s a sanctuary for nature and for humans who will accept nature on nature’s own terms.” This quote from Michael Frome, a writer, educator, and conservationist, is a great reminder of the power of the natural elements that exist within our national parks and that their potential for danger should not be overlooked. Some of the parks within our National Park System are more rugged and challenging to traverse than others, so it is important to know what to expect before you visit, explore, and enjoy.
In this in-depth study, the Cocoweb research team has ranked all 63 U.S. national parks based on our National Park Safety Index scoring system to determine the most dangerous and safest national parks in the United States. Explore our report and the visual below to see which national parks are home to some of the most dangerous animals, have the most extreme weather, or the highest fatality rate among visitors; and which national parks are quite literally a walk in the park.
Continued: The Safest and Most Dangerous National Parks in the U.S. (21-30)
What is a National Park?
A national park is an area of land that is protected by the federal government for the purpose of conservation and public recreation. There are 63 national parks in the National Park System, with the largest concentration of national parks found in California (9) and Alaska (8). Americans and people from around the world have been enjoying the national parks of the United States for more than a century. The first national park, Yellowstone, was established in 1872 and the most recent national park, New River Gorge, was established in 2020. Will there ever be a 64th national park? We can only hope!
What is the Safest National Park?
The safest national park is Gateway Arch National Park. Gateway Arch is the smallest national park in the U.S. at just 91 acres in size. It is located in the city of St. Louis, Missouri just along the Mississippi River. The park is known for its namesake, an iconic steel arch that protrudes 630 feet up into the sky. The Gateway Arch’s designation as a national park in 2018 has become a controversial topic as many believe that it lessens the significance of a national park and was done to promote tourism rather than to conserve nature. Gateway Arch National Park has not had any fatalities or search and rescue (SAR) incidents, does not contain any dangerous animals, and has excellent public WiFi. The park earned a score of 16.65 out of 100 possible points for its lack of dangerous elements.
Which national park not within city limits is considered the safest? The park that was found to be the second safest on our National Park Safety Index was Indiana Dunes National Park with a score of 17.09. The national park does not have any dangerous animals and a low vertical elevation, lessening the potential for deadly falls. Since 2007 there have been 28 fatalities, which amounts to a low rate of just 0.79 fatalities for every one million visitors. A majority of the fatalities were caused by drowning as Indiana Dunes National Parks runs for 20 miles along the southern shore of Lake Michigan.
The 10 Safest National Parks
- Gateway Arch National Park
- Indiana Dunes National Park
- Mammoth Cave National Park
- Petrified Forest National Park
- Cuyahoga Valley National Park
- Channel Islands National Park
- Haleakalā National Park
- New River Gorge National Park
- Congaree National Park
- Virgin Islands National Park
What is the Most Dangerous National Park?
The most dangerous National Park is North Cascades National Park in the state of Washington. North Cascades National Park was given a score of 68.04 out of a total of 100 points that could be earned on our National Park Safety Index. Why is North Cascades National Park dangerous? The park is almost entirely protected wilderness with few roads, paths, or structures. Due to its remoteness, the park only receives around forty thousand visitors each year. While North Cascades National Park doesn’t get as many visitors as other parks, the rate of fatalities and search and rescue incidents in the park occur at a much higher rate than other parks. Between 2007 and 2023, there were 26 fatalities in the park, ten of which were caused by a fall. Mountaineering is a popular activity there as the peaks of the North Cascades mountain range run through the park.
In addition to high elevations which allow for dangerous situations, North Cascades National Park is also home to several dangerous animals. Of the dangerous animals considered, black bears are the most common, although and brown bears can be found in the park occasionally as well. Mountain lions, moose, and rattlesnakes are uncommon but can be found in North Cascades on rare occasions. The fact that North Cascades National Park does not have public WiFi and cell coverage is very limited means a dangerous situation can become even more critical if it becomes difficult to get help in such rugged wilderness.
The 10 Most Dangerous National Parks
- North Cascades National Park
- Lake Clark National Park
- Denali National Park
- Wrangell-St. Elias National Park
- Isle Royale National Park
- Gates of the Arctic National Park
- Sequoia & Kings Canyon National Park
- Grand Teton National Park
- Yellowstone National Park
- Glacier Bay National Park
How to Stay Safe in a National Park
Even if you’re exploring one of the safest national parks, it’s still important to follow common safety tips to ensure that your trip to one of America’s national parks doesn’t end in disaster. We created a list of the top safety tips to follow when visiting a national park.
National Park Safety Tips
- Bring emergency supplies: first-aid kit, sunscreen, map or compass, tent or tarp for shelter, and flashlight
- Bring water and stay hydrated.
- Bring food and store it properly.
- Remain on marked paths and roads.
- Obey all signs and fliers in the park.
- Do not go near or interact with wildlife.
- Be careful in water as lifeguards may not be present in all swimming areas.
- Be cautious and avoid risky behavior such as taking a photo on dangerous terrain.
- Wear weather-appropriate clothing, especially if the park has higher or lower-than-average temperatures.
Love National Parks?
Do you love national parks? Bring the beauty of the National Park System into your home with a stunning photograph or painting from one of our many featured artists. The collection of national park photographs and artwork highlights the most iconic landmarks and wild animals that can be found in national parks across the United States. Discover incredible chasms carving through rock, stunning mountain ranges that feel as though they’re from another planet, and a multitude of other pieces featuring natural landscapes, wildlife, and more.
And if you’re an artist who specializes in national park art or photography, learn more about our art seller program.
The Safest National Parks
National Park | State | 2023 Visitors | Fatalities 2007-2023 | Fatalities per Million Visitors | Most Common Cause of Fatalities | Dangerous Animals Present in the Park (abundance of the animal within the park) | Highest Average Temp | Lowest Average Temperature | Record High Temperature | Record Low Temperature | Average Number of Search-And-Rescue (SAR) Incidents per Year | SAR Incidents per million visitors every year | Vertical Relief in elevation (in feet) | Does the park have Cell Service? | Do the Visitor Centers have Public Wifi? | TOTAL SCORE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gateway Arch | Missouri | 2,422,836 | 0 | - | - | none | 88°F | 21°F | 105°F | -19°F | 0 | 0.00 | 37 | Spotty | Yes | 16.65 |
2 | Indiana Dunes | Indiana | 2,765,892 | 28 | 0.79 | Drowning (21) | none | 81°F | 18°F | 102°F | -22°F | 16 | 7.70 | 323 | Yes, spotty in some areas | Yes | 17.09 |
3 | Mammoth Cave | Kentucky | 654,450 | 10 | 1.12 | Medical (3), Motor Vehicle (3) | Rattlesnake (Uncommon) | 89°F | 24°F | 108°F | -21°F | 14 | 26.76 | 504 | Limited | Yes | 19.12 |
4 | Petrified Forest | Arizona | 520,491 | 0 | - | - | Black Bear (Occasional), Rattlesnake (Common) | 92°F | 21°F | 107°F | -27°F | 0 | 0.54 | 1034 | Yes | Yes | 19.65 |
5 | Cuyahoga Valley | Ohio | 2,860,059 | 28 | 0.67 | Medical/Motor Vehicle (5) | none | 84°F | 20°F | 103°F | -22°F | 6 | 2.59 | 574 | Yes | No | 19.76 |
6 | Channel Islands | California | 328,746 | 14 | 2.62 | Drowning (7) | white shark (Occasional) | 74°F | 45°F | 103°F | 28°F | 11 | 34.93 | 2450 | Yes, spotty in some areas | No | 20.59 |
7 | Haleakala | Hawaii | 791,292 | 14 | 0.81 | Motor Vehicle (3) | none | 83°F | 64°F | 94°F | 47°F | 2 | 1.96 | 10023 | Yes, spotty in some areas | No | 20.81 |
8 | New River Gorge | West Virginia | 1,707,223 | 0 | - | - | Black Bear (Uncommon), copperhead (Common), Rattlesnake (Uncommon) | 78°F | 19°F | - °F | - °F | 12 | 9.67 | 2391 | Spotty | Yes | 21.41 |
9 | Congaree | South Carolina | 250,114 | 1 | 0.41 | Suicide (1) | Alligator (Unknown), Copperhead Snake (Unknown), Cottonmouth Snake (Common), Rattlesnake (Unknown) | 56°F | 34°F | 104°F | 9°F | 0 | 0.00 | 60 | - | Yes | 21.52 |
10 | Virgin Islands | US Virgin Islands | 343,685 | 39 | 6.32 | Drowning (15) | Bullshark (Unknown), Blacktip Shark (Unknown), Hammerhead Shark (Unknown) | 87°F | 67°F | 96°F | 60°F | 1 | 3.67 | 1277 | Yes, spotty in some areas | Yes | 22.17 |
11 | Lassen Volcanic | California | 418,978 | 4 | 0.54 | Motor Vehicle (2) | Mountain Lion (Rare), Black Bear (Uncommon) | 80°F | 22°F | 100°F | -9°F | 15 | 34.29 | 5182 | Very limited | Yes | 22.93 |
12 | White Sands | New Mexico | 729,096 | 6 | 0.65 | Hyperthermia (3) | Mountain Lion (Unknown), Rattlesnake (Unknown) | 94°F | 31°F | 110°F | -14°F | 9 | 16.63 | 229 | - | - | 23.23 |
13 | Shenandoah | Virginia | 1,576,008 | 40 | 1.77 | Medical (7) | Rattlesnake (Common) | 86°F | 19°F | 102°F | -10°F | 44 | 32.90 | 3521 | Limited | Yes | 23.95 |
14 | Hawai’i Volcanoes | Hawaii | 1,620,294 | 14 | 0.57 | Motor Vehicle (7) | none | 73°F | 50°F | 93°F | 31°F | 6 | 3.91 | 13679 | Yes, spotty in some areas | No | 24.11 |
15 | Bryce Canyon | Utah | 2,461,269 | 3 | 0.10 | Medical (2) | Mountain Lion (Unknown), Black Bear (Unknown), Rattlesnake (Unknown) | 78°F | 9°F | 98°F | -26°F | 37 | 20.55 | 2550 | Yes, spotty in some areas | Yes | 24.18 |
16 | Hot Springs | Arkansas | 2,502,967 | 5 | 0.19 | Motor Vehicle (3) | Black Bear (Unknown), Copperhead (Uncommon), Cottonmouth (Common) | 94°F | 30°F | 115°F | -5°F | 5 | 3.18 | 990 | Yes | No | 24.39 |
17 | Biscayne | Florida | 571,242 | 17 | 1.86 | Drowning (7) | Crocodile (Common), Coral Snake (Uncommon), Rattlesnake (Common), Bull Shark (Uncommon), Blacktip Shark (Common), Tiger Shark (Unknown), Hammerhead Shark (Unknown) | 87°F | 63°F | 98°F | 32°F | 5 | 9.94 | 9 | Yes, spotty in some areas | Yes | 24.81 |
18 | Joshua Tree | California | 3,270,404 | 31 | 0.85 | Fall (8) | Mountain Lion (Uncommon), Black Bear (Occasional), Rattlesnake (Common) | 106°F | 35°F | 118°F | 10°F | 35 | 16.55 | 4033 | Very limited | yes | 25.88 |
19 | Zion | Utah | 4,623,238 | 56 | 0.91 | Fall (29) | Mountain Lion (Unknown), Black Bear (Unknown) | 101°F | 30°F | 115°F | -15°F | 95 | 26.15 | 5086 | Spotty | Yes | 26.00 |
20 | Guadalupe Mountains | Texas | 227,340 | 6 | 1.92 | Motor Vehicle (3) | Mountain Lion (Unknown), Black Bear (Unknown), Rattlesnake (Unknown), | 85°F | 31°F | 105°F | 0°F | 13 | 72.56 | 5113 | Yes, spotty in some areas | Yes | 26.05 |
21 | Kenai Fjords | Alaska | 387,525 | 0 | - | - | Moose (Common), Black Bear (Common), Brown Bear (Uncommon) | 62°F | 21°F | 95°F | -19°F | 4 | 13.11 | 6450 | Yes, spotty in some areas | Limited | 26.07 |
22 | Badlands | South Dakota | 1,046,400 | 8 | 0.49 | Motor Vehicle (3) | Bison (Common), Mountain Lion (Rare), Rattlesnake (Common) | 88°F | 7°F | 114°F | -45°F | 2 | 1.73 | 975 | Yes, spotty in some areas | Yes | 26.62 |
23 | Acadia | Maine | 3,879,890 | 29 | 0.58 | Fall (7) | Moose (Rare), Black Bear (Occasional) | 80°F | 10°F | 96°F | -21°F | 27 | 9.33 | 1530 | Very Limited | No | 26.79 |
24 | Kobuk Valley | Alaska | 17,616 | 0 | - | - | Moose (abundant), Black Bear (Unknown), Brown Bear (Unknown) | 60°F | -10°F | 85°F | -58°F | 0 | 0.00 | 4720 | Limited | Yes | 26.83 |
25 | Redwood | California | 409,105 | 27 | 3.72 | Motor Vehicle (8) | Mountain Lion(Uncommon), Black Bear (Common), Rattlesnake (Uncommon) | 66°F | 39°F | 93°F | 19°F | 6 | 13.26 | 3170 | Very limited | No | 27.74 |
26 | Canyonlands | Utah | 800,322 | 20 | 1.95 | Fall (5) | Mountain Lion (Rare), Black Bear (Rare), Rattlesnake (Uncommon) | 93°F | 15°F | 107°F | -16°F | 41 | 67.32 | 3390 | Limited | Limited | 27.90 |
27 | Arches | Utah | 1,482,045 | 13 | 0.59 | Medical (6) | Mountain Lion (Rare), Black Bear (Rare), Rattlesnake (Unknown) | 94°F | 19°F | 107°F | -14°F | 67 | 51.76 | 1693 | Spotty | No | 28.15 |
28 | Olympic | Washington | 2,947,503 | 45 | 0.88 | Medical (9) | Mountain Lion (Common), Black Bear (Common) | 72°F | 34°F | 102°F | 4°F | 68 | 22.53 | 7962 | - | - | 28.24 |
29 | Carlsbad Caverns | New Mexico | 394,121 | 2 | 0.29 | Hyperthermia (2) | Mountain Lion (Unknown), Blackbear (Unknown), Rattlesnake (Unknown) | 90°F | 33°F | 106°F | -4°F | 2 | 4.96 | 2939 | Very limited | No | 28.77 |
30 | Glacier | Montana | 703,659 | 42 | 1.00 | Fall (13) | Moose (Common), Mountain Lion (Uncommon), Black Bear (Uncommon), Brown Bear (Uncommon) | 79°F | 15°F | 99°F | -36°F | 55 | 22.30 | 7316 | Yes | Limited | 29.27 |
31 | Great Sand Dunes | Colorado | 512,219 | 5 | 0.78 | Hypothermia (2) | Mountain Lion (Rare), Black Bear (Rare), Rattlesnake (Rare) | 80°F | 8°F | 96°F | -25°F | 3 | 7.97 | 6090 | Limited | No | 29.52 |
The Most Dangerous National Parks
National Park | State | 2023 Visitors | Fatalities 2007-2023 | Fatalities per Million Visitors | Most Common Cause of Fatalities | Dangerous Animals Present in the Park (abundance of the animal within the park) | Highest Average Temp | Lowest Average Temperature | Record High Temperature | Record Low Temperature | Average Number of Search-And-Rescue (SAR) Incidents per Year | SAR Incidents per million visitors every year | Vertical Relief in elevation (in feet) | Does the park have Cell Service? | Do the Visitor Centers have Public Wifi? | TOTAL SCORE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | North Cascades | Washington | 40,351 | 26 | 57.94 | Fall (10) | Moose (Rare), Mountain Lion (Uncommon), Black Bear (Common), Brown Bear (Occasional), Rattlesnake (Uncommon) | 76°F | 30°F | 108°F | -4°F | 24 | 921.91 | 8601 | Very limited | No | 68.04 |
2 | Lake Clark | Alaska | 16,728 | 4 | 17.44 | Other Transportation (2) | Moose (Common), Black Bear (Common), Brown Bear (Common) | 67°F | 7°F | 89°F | -55°F | 4 | 296.50 | 10197 | No | No | 62.82 |
3 | Denali | Alaska | 498,722 | 65 | 8.46 | Fall (25) | Moose (Common), Black Bear (Unknown), Brown(Grizzly) Bear (Unknown, | 70°F | -9°F | 93°F | -52°F | 39 | 87.04 | 20070 | Very limited | Yes | 52.06 |
4 | Wrangell-St. Elias | Alaska | 78,305 | 9 | 7.83 | Drowning (4) | Bison (Unknown), Moose (Uncommon), Black Bear (Unknown), Brown Bear (Unknown) | 71°F | -11°F | 89°F | -55°F | 6 | 93.70 | 18008 | - | - | 49.04 |
5 | Isle Royale | Michigan | 28,965 | 2 | 5.98 | Medical (1) | Moose (Common) | 75°F | -3°F | 95°F | -43°F | 14 | 728.11 | 794 | No | No | 46.68 |
6 | Gates of the Arctic | Alaska | 11,045 | 0 | - | - | Moose (Common), Black Bear (Occasional), Brown Bear (Common) | 71°F | -19°F | 93°F | -70°F | 5 | 493.70 | 7996 | - | No | 43.33 |
7 | Sequoia & Kings | California | 980,567 | 91 | 5.04 | Fall (32) | Mountain Lion (Uncommon), Black Bear (Common), Rattlesnake (Common), | 71°F | 16°F | 114°F | 17°F | 168 | 157.93 | 13145 | Very limited | Yes | 42.22 |
8 | Grand Teton | Wyoming | 3,417,106 | 64 | 1.25 | Fall (27) | Bison (Common), Moose (Common), Mountain Lion (Unknown), Black Bear (Common), Brown Bear (Common) | 78°F | 2°F | 92°F | -63°F | 75 | 24.83 | 7460 | - | - | 41.39 |
9 | Yellowstone | Wyoming | 4,501,382 | 70 | 1.10 | Motor Vehicle (17) | Bison (Abundant), Moose (Uncommon), Mountain Lion (Uncommon), Black Bear (Common), Brown Bear (Common), Rattlesnake (Common) | 78°F | 1°F | 97°F | -66°F | 124 | 32.97 | 6076 | Very limited | Yes | 40.33 |
10 | Glacier Bay | Alaska | 2,933,616 | 7 | 0.03 | Other Transportation (3) | Moose (Common), Mountain Lion (Rare), Black Bear (Common), Brown Bear (Common) | 64°F | 20°F | 88°F | -21°F | 8 | 0.62 | 15300 | No | Yes | 38.85 |
11 | Great Smoky Mountains | Tennessee | 13,297,647 | 134 | 0.72 | Motor Vehicle (50) | Black Bear (Common), Copperhead Snake (Common), Rattlesnake (Common) | 85°F | 25°F | 106°F | -18°F | 66 | 6.05 | 5769 | No | No | 36.91 |
12 | Big Bend | Texas | 509,129 | 31 | 4.52 | Hyperthermia/Medical (8) | Mountain Lion (Unknown), Black Bear (Unknown), Copperhead Snake (Rare), Rattlesnake (Common) | 94°F | 35°F | 114°F | 10°F | 37 | 90.85 | 6110 | Very poor to none | Yes | 35.69 |
13 | Grand Canyon | Arizona | 4,733,705 | 185 | 2.24 | Medical (53), | Bison (Abundant), Mountain Lion (Uncommon), Black Bear (Rare), Rattlesnake (Common) | 84°F | 17°F | 101°F | -20°F | 262 | 53.85 | 7992 | - | Yes | 35.54 |
14 | Everglades | Florida | 810,189 | 15 | 0.92 | Other transportation (5) | Panther (Unknown), Black Bear (Unknown), Alligator (Abundant), Crocodile (Uncommon), Coral Snake (Uncommon), Cottonmouth (Common), Rattlesnake (Common), Blacktip Shark (Uncommon), Hammerhead Shark (Unknown) | 90°F | 56°F | 104°F | 25°F | 28 | 29.55 | 20 | - | - | 35.52 |
15 | Great Basin | Nevada | 143,265 | 1 | 0.51 | Suicide (1) | Mountain Lion (Common), Rattlesnake (Common) | 86°F | 18°F | 108°F | -26°F | 6 | 54.50 | 6870 | Spotty | No | 34.76 |
16 | Katmai | Alaska | 33,763 | 6 | 0.01 | Other Transportation (4) | Moose (Unknown), Brown Bears (Unknown), Black Bears (Unknown) | 64°F | 7°F | 88°F | -48°F | 4 | 0.10 | 7606 | Very limited | No | 32.89 |
17 | Death Valley | California | 1,099,632 | 62 | 3.31 | Motor Vehicle (17) | Mountain Lion (Rare), rattlensake (Common) | 115°F | 37°F | 134°F | 0°F | 22 | 20.27 | 11328 | Limited | Yes | 32.63 |
18 | Mount Rainier | Washington | 1,674,294 | 74 | 3.33 | Fall (26) | Mountain Lion (Rare), Black Bear (Common) | 74°F | 26°F | 101°F | -8°F | 49 | 37.25 | 12801 | Spotty | Yes | 32.56 |
19 | Rocky Mountain | Colorado | 4,115,837 | 65 | 1.04 | Fall (24) | Moose (Uncommon), Mountain Lion (Unknown), Black Bear (Common) | 79°F | 18°F | 96°F | -39°F | 114 | 30.77 | 6629 | No | Yes | 32.31 |
20 | Crater Lake | Oregon | 559,976 | 10 | 1.04 | Medical (3) | Mountain Lion (Uncommon), Black Bear (Common) | 69°F | 18°F | 90°F | -21°F | 11 | 19.43 | 4939 | No | No | 32.26 |
21 | Black Canyon of the Gunnison | Colorado | 357,069 | 0 | 0.00 | - | Mountain Lion (Unknown), Black Bear (Unknown) | 87°F | 15°F | 106°F | -27°F | 8 | 33.35 | 3600 | Very poor to none | No | 32.13 |
22 | Voyageurs | Minnesota | 220,825 | 4 | 1.02 | Drowning (2) | Moose (Common), Black Bear (Common) | 79°F | -8°F | 103°F | -55°F | 12 | 50.57 | 302 | - | No | 31.42 |
23 | Theodore Roosevelt | North Dakota | 746,862 | 2 | 0.19 | Suicide (1) | Bison (Common), Moose (Rare), Mountain Lion (Uncommon) | 86°F | 4°F | 110°F | -49°F | 11 | 17.94 | 920 | Very Limited | No | 31.28 |
24 | Saguaro | Arizona | 1,010,906 | 19 | 0.02 | Medical (8) | Mountain Lion (Unknown), Black Bear (Unknown), Rattlesnake (Common) | 101°F | 42°F | 117°F | 6°F | 12 | 0.22 | 6486 | Spotty | No | 30.85 |
25 | Yosemite | California | 3,897,070 | 173 | 2.66 | Fall (56) | Mountain Lion (Uncommon), Black Bear (Common) | 90°F | 26°F | 110°F | 6°F | 244 | 63.79 | 11009 | Limited | Yes | 30.64 |
26 | Mesa Verde | Colorado | 505,194 | 5 | 0.56 | Suicide (2) | Mountain Lion (Common), Black Bear (Common), Rattlesnake (Common) | 84°F | 17°F | 100°F | -20°F | 4 | 6.98 | 2556 | - | - | 29.99 |
27 | Pinnacles | California | 341,220 | 6 | 1.51 | Fall (2), Medical (2) | Mountain Lion (Uncommon), Rattlesnake (Uncommon) | 95°F | 27°F | 116°F | 10°F | 24 | 102.43 | 2480 | No | No | 29.88 |
28 | Wind Cave | South Dakota | 592,459 | 4 | 0.40 | Motor Vehicle (4) | Bison (Common), Mountain Lion (Rare), Rattlesnake (Abundant) | 84°F | 10°F | 102°F | -32°F | 4 | 6.26 | 1451 | Very limited | Yes | 29.73 |
29 | Dry Tortugas | Florida | 84,285 | 6 | 5.36 | Drowning (5) | Bull Shark (Unknown), Blacktip Shark (Unknown), Tiger Shark (Unknown) | 90°F | 65°F | 100°F | 41°F | 1 | 20.24 | 10 | No | No | 29.72 |
30 | Capitol Reef | Utah | 1,268,861 | 7 | 0.45 | Motor Vehicle (4) | Bison (Rare), Mountain Lion (Rare), Rattlesnake (Common) | 85°F | 18°F | 96°F | -17°F | 9 | 9.37 | 5083 | Very poor to none | Limited | 29.56 |
Please Note:
- The National Park of the American Samoa did not have information available for several factors so they were excluded from the study.
- The Sequoia National Park and Kings Canyon National Park have been ranked together as a single park as most of their data is presented as such.
- If a national park was missing data for one of the factors, a mid-range score was given to have less effect on the overall score.
Methodology:
The safest and the most dangerous national parks were determined by the total score each national park earned for 6 safety factors. The factors that were considered pertain to the more dangerous aspects of national parks such as the number of fatalities that have occurred in each park, dangerous animals that live in the park, and extreme temperatures that have been recorded in the park. The factors also include the number of search and rescue incidents that take place each year, the difference in elevation within the park (vertical relief) to find where falls are more likely to occur, and the availability of cell service and WiFi throughout the park to be able to contact someone for help. Each factor was assigned a specific number of points, for a total of 100 points that each park can earn based on how dangerous it is. The higher the score a national parks earns, the more dangerous it is considered to be.
The Factors:
Fatality Rate per One Million Visitors (out of 20 points) – A higher rate of fatalities proves that there is a higher level of danger within the park.
Dangerous Animals (out of 20 points) – Points were given for each dangerous animal present in the park, based on how abundant the animal is.
- Abundant: 4 points
- Common: 3 points
- Unknown: 2 points
- Uncommon/Rare/Occasional: 1 point
Extreme Temperatures (out of 20 points) – Extremely high, or low, temperatures can lead to dangerous situations while exploring the park.
- Highest Average Temperature – up to 7 points
- Lowest Average Temperature – up to 7 points
- Record High Temperature – up to 3 points
- Record Low Temperature – up to 3 points
Rate of Search-and-Rescue Incidents per Million Visitors (out of 15 points) – The higher the rate of SAR incidents, the more dangerous the park has proven to be.
Vertical Relief (out of 15 points) – A larger distance between the highest and lowest elevation points in the park increases the likelihood that visitors could fall from a high elevation.
Cell Service & WiFi (out of 10 points) – If a park lacks cell service and WiFi, it can lead to a dangerous situation if a visitor is in need of help and cannot contact anyone.
Does the Park Have Cell Service? (up to 6 points)
- No: 0 points
- Very poor to none: 1 point
- Very limited: 2 points
- Spotty: 3 points
- Limited: 4 points
- Yes, spotty in some areas: 5 points
- Yes: 6 points
Does the Visitors Center Have Wifi?? (up to 4 points)
- No: 0 points
- Limited: 2 points
- Yes: 4 points
Data Sources:
- Fatalities: https://www.nps.gov/
- Dangerous Animals: https://irma.nps.gov/NPSpecies/Search/SpeciesList/
- Weather: https://www.nationalparked.com/list-of-national-parks
- Search-And-Rescue: https://www.pennlive.com/
- Vertical Relief: https://en.wikipedia.org/wiki/List_of_national_parks_of_the_United_States_by_elevation
- Cell & Wifi: https://www.nps.gov/findapark/index.html
- Number of Visitors: https://irma.nps.gov/Stats/
<a href="https://www.cocoweb.com/the-safest-and-most-dangerous-national-parks-in-the-united-states/"> <img title="The Safest (and Most Dangerous) National Parks in the United States - Cocoweb.com - Infographic" src="https://cdn11.bigcommerce.com/s-lbsgj/images/stencil/original/image-manager/safest-most-dangerous-national-parks-part1.jpg" alt="The Safest (and Most Dangerous) National Parks in the United States – Cocoweb National Park Art - Infographic" /> </a> <br /> <a title="Cocoweb.com" href="https://www.cocoweb.com">By Cocoweb.com</a>